| X8500-S3 | X8500-P8 | |||
| ISDN connections: | expandable up to 360 | expandable up to 900 | ||
| Modem connections: | expandable up to 180 | expandable up to 480 | ||
| IPSec capacity (AES): | 80 MBit/s * | 100 MBit/s * | ||
| IPSec capacity (3DES) | 40 MBit/s * | 100 MBit/s * | ||
| Configurable tunnels | 1000 | 2000 | ||
| Active IPSec tunnels | up to 256 * | up to 1024 * | ||
| Point-to-Point connections (G.703/G.704) | 12 | 30 | ||
| Point-to-Point connections (X.21) | 12 | 32 | ||
| Point-to-Point connections (V.35, V.36) | 12 | 32 | ||
| Number of integrated ISDN S0 interfaces | 1 | 1 | ||
| Number of integrated Fast Ethernet Interfaces | 3 | 3 | ||
| Processor | IBM PPC 750 FX (750 MHz) |
IBM PPC 750 FX (750 MHz) | ||
| Memory | 64 MB (up to 512 MB) | |||
| Dimensions mm (L x H x D) | 440 x 220 x 280 | |||
| Operating temperature | 0 to +40°C | |||
| *) with hardware support | ||||
X8500 Family technical data









